First Summerschool FoodEnTwin Tentative agenda
FoodEnTwin Summer School Metallomics: Food, feed and environmental applications with practical training |
Day 1
June 17, 2019
Venue: University of Belgrade – Faculty of Chemistry, Studentski trg 16
1st floor, Lecture room (Sala za sednice)
9:20 | Opening of the 1st Summer school |
9:30-10:15 | Prof. Jelena Mutić, UBFC, Serbia – “Metal accumulation capacity of parasol mushroom Macrolepiota procera: health benefit and risk” |
10:15-11:00 | Prof. Sanja Grgurić-Šipka, UBFC, Serbia – “Exploring metallodrug-protein interactions by mass spectrometry” |
11:00-11:30 | Coffee break |
11:30 – 12:15 | Prof. Maja Gruden, UBFC, Serbia – “Computational methods for (bio) systems with transition metals “ |
12.15-14.00 | Lunch (Restaurant Teatroteka) |
Practical session | |
14:00-17:00 | Lab. 550 2nd floor |
Day 2
June 18, 2019
Venue: University of Belgrade – Faculty of Chemistry, Studentski trg 16
1st floor, Lecture room (Sala za sednice)
9:30-10:15 | Prof. Filip Tack, Ghent University, Belgium – “Trace elements in food and environment” |
10:15-11:00 | Prof. Miloš Milčić, UBFC, Serbia – “Interactions between transition metal complexes and biomolecules: Computational approach” |
11:00-11:30 | Coffee break |
11:30 – 12:15 | Prof. Tatjana Parac-Vogt, KULueven, Belgium – “Development of artificial enzymes based on metal complexes” |
12.15-14.00 | Lunch (Restaurant Teatroteka) |
Practical session | |
14:00-17:00 | Lab. 550 2nd floor |
Day 3
June 19, 2019
Venue: University of Belgrade – Faculty of Chemistry, Studentski trg 16
1st floor, Lecture room (Sala za sednice)
9:15-10:00 | Prof. Filip Andrić, UBFC, Serbia – “What can statistics tell us about metallomics data and analytical methods behind them?” |
10:00-10:15 | Coffee break |
Practical session | |
10:15 – 12:30 | Computational lab. 241 |
12.30-14.00 | Lunch (Restaurant Teatroteka) |